Order Summary
Quantity | 12 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $249.84 |
Setup Cost | $55.00 |
Total | $304.84 |
The Merchant & Craft Ashton 15" Computer Backpack provide simple essentials for your modern lifestyle. Exclusively designed on trend rucksack, its zippered main compartment offers a 15" inch laptop sleeve, with a zippered top pocket, side pockets, and front pocket with webbing detail and padded shoulder straps and a grab handle. Disclaimer: There may be minor variations in color of the actual product due to the nature of the fabric dyes, weaves and printing.
Max. Imprint Area | 3.00" H x 3.00" W; Embroidery: 2.50" H x 2.50" W; |
Material Details | Poly Canvas |
Note | Embroidery up to 7,500 stitches - no extra charge. The maximum imprint area may not be reached w/ 7.5K stitches for some artworks. Each 1,000 stitches, if needed, will be $0.40 extra per pcs. Blankets can be embroidered with individual names / initials - please specify names/initials, font, and font size in Text Box in Artwork Section if embroidering individual names or initials. |
Product Size | 18.75"H X 5"W X 12.75"D |
Setup Charge | $55.00 per color; Multi-Color Spot Print: $95.00 per artwork; Debossing: $75.00 per artwork; Full Color: $95.00 per artwork |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time due to rare unforeseen circumstances such as mechanical breakdowns or order backlogs. In such circumstances, you will be contacted prior to production beginning. Our faster rush production times may sometimes have restrictions, such as being limited to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time, and expedited shipping options are available under "Shipping Method" in the order form |
Qty | 12 | 24 | 100 | 150 | 250 | 400 |
---|---|---|---|---|---|---|
Weight | 23.47 lbs | 46.94 lbs | 195.60 lbs | 293.40 lbs | 489.00 lbs | 782.40 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |