Order Summary
Quantity | 3 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $284.34 |
Total | $284.34 |
The Thule EnRoute Strut 15" Computer Backpack is a 19 liter, city slicker daypack that keeps you plugged-in at any urban locale with dedicated, protective compartments for a laptop and tablet. The large main compartment features a padded, top-load sleeve for a laptop and a slip pocket for an iPad/tablet. Heat-molded crush proof SafeZone compartment protects your sunglasses, iPhone, portable electronics and other fragile gear. Organization panel keeps snacks and electronics in one place. Airflow channels on back panel provide ventilation. Padded backpack straps with a sternum strap maximize comfort. Easy-grab zipper pulls and #10 zippers allow easy access to the main compartment. Free run charges for embroidery up to 7500 stitches.
Max. Imprint Area | Centered on front pocket below Thule logo 2.50" H x 2.50" W; |
Material Details | Nylon |
Note | Embroidery up to 7,500 stitches - no extra charge. The maximum imprint area may not be reached w/ 7.5K stitches for some artworks. Each 1,000 stitches, if needed, will be $0.40 extra per pcs. Blankets can be embroidered with individual names / initials - please specify names/initials, font, and font size in Text Box in Artwork Section if embroidering individual names or initials. |
Product Size | 18.1"H X 7.9"W X 13.5"D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time due to rare unforeseen circumstances such as mechanical breakdowns or order backlogs. In such circumstances, you will be contacted prior to production beginning. Our faster rush production times may sometimes have restrictions, such as being limited to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time, and expedited shipping options are available under "Shipping Method" in the order form |
Qty | 3 | 6 | 20 | 40 | 60 | 100 |
---|---|---|---|---|---|---|
Weight | 19.69 lbs | 39.37 lbs | 131.24 lbs | 262.48 lbs | 393.72 lbs | 656.20 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |